
TSXV: CERT
Market Price: | CAD$0.63 |
Change Percent: | -3.08% |
Change: | -0.02 |
Day's Range: | 0.62 - 0.65 |
Volume: | 424,774.00 |
Avg. Volume: | 288,359.00 |
Last Update: | 2025-05-28 |
Subscribe to receive the latest updates
Market Price: | CAD$0.63 |
Change Percent: | -3.08% |
Change: | -0.02 |
Day's Range: | 0.62 - 0.65 |
Volume: | 424,774.00 |
Avg. Volume: | 288,359.00 |
Last Update: | 2025-05-28 |
Subscribe to receive the latest updates
This website uses cookies to facilitate the use of the website, improve its performance and security, and personalize the proposed content.